|
Results
2008
Lee USA Speedway ACT Governors Cup
100 April
23, 2008
15th
Click Here for PDF File from ACT
Lee USA Speedway April 30, 2008 Rain
Lee USA Speedway May 7, 2008 Rain
White Mountain Motorsports Park May 17th, 2008
1st
White Mountain Motorsports Park May 24th, 2008
6th
White Mountain Motorsports Park May 31st, 2008
Rain
White Mountain Motorsports Park June 7th, 2008
7th
White Mountain Motorsports Park June 14th, 2008
6th
White Mountain Motorsports Park June 21st, 2008
16th
Stats for 2007
Chris finished in the 124th spot in the
National NASCAR WHELEN ALL-AMERICAN SERIES!
Final Point Standings @
Twin State Speedway
1 Christopher
Bergeron Claremont NH 918 Champion
2 Mark Hayward Newport NH 896 -22
3 Barry Gray Belcher MA 886 -32
4 Guy Caron Lempster NH 846 -72
5 Kris Lyman Hartford VT 802 -116
6 Aaron Fellows Croyden NH 780 -138
7 Dennis Stange Athol MA 692 -226
8 Randy Town Charlestown NH 644 -274
9 Christopher Wilk Mendon VT 642 -276
10 Dallas Trombley Rutland VT 602 -316
- Brett Gonyaw 602 -316
12 Josh King Vernon VT 554 -364
13 Mark Blair Charlestown NH 510 -408
14 Todd Davis Hartland VT 472 -446
15 Gary Knight Charlestown NH 428 -490
16 Mark Merrill Newport NH 402 -516
17 Travis Cass Claremont NH 202 -716
18 Jeff Zuidema N Brookfield MA 190 -728
19 Zach Jewett Perkinsville VT 174 -744
20 Al Hanson Warner NH 128 -790
21 Mike Jurkowski 96 -822
22 Justin Root Canaan NH 52 -866
23 Ryan Nolan 50 -868
24 Jack McClay Newport NH 48 -870
25 Bucky Demers Cornish NH 42 -876
26 Dana Smith Sunapee NH 40 -878
27 Thore Foss 22 -896
28 Cory Dirkse Lebanon NH 12 -906
Race Results
Races - 19
Wins - 4
Top 5 - 15
Top 10 - 17
DNF - 0
Avg Start - 8th
Avg. Finish - 4th
Week 01 Start 10 Finish 01
Week 02 Start 05 Finish 01
Week 03 Start 03 Finish 02
Week 04 Start 06 Finish 02
Week 05 Start 11 Finish 03
Week 06 Start 10 Finish 04
Week 07 Start 07 Finish 04
Week 08 Start 16 Finish 12
Week 09 Start 05 Finish 08
Week 10 Start 05 Finish 01
Week 11 Start 03 Finish 01
Week 12 Start 09 Finish 03
Week 13 Start 10 Finish 03
Week 14 Start 10 Finish 13
Week 15 Start 13 Finish 06
Week 16 Start 06 Finish 05
Week 17 Start 08 Finish 03
Week 18 Start 07 Finish 02
Week 19 Start 08 Finish 05
Chris starting racing in the Street Stock division at Claremont Speedway in
2000. He lives in the City of Claremont, NH and works for the City of Claremont,
Water & Sewer Department as a Foreman. He is married to Paula and they have two
children, Cory & Brandon. His hobbies include Racing, snowmobiling, hunting and
fishing.
Season Finishes:
2007 Pro Late Model Champion
2006 - 4th in points, Rookie of the Year Late Models
2005 - Track Champion, Super Streets
2004 - 3rd points
2003 - Track Champion
2002 - Track Champion
2001 - 2nd points
2000 - 11th |